Live Jharkhand Election Results 2019 | Party Summary

Party Seats Contesting In So far Results In 2014 Change(2014)
AJSU 53 / 81 53 81 4 5 -1
BJP 79 / 81 79 81 24 37 -13
JMM+Cong 81 / 81 81 81 46 25 21
JMM 43 / 81 43 81 30 19 +11
Cong 31 / 81 31 81 13 6 +7
RJD 7 / 81 7 81 3 0 +3
JVM 81 / 81 81 81 3 8 -5
Others 0 / 81 0 81 4 4 0
IND 76 / 81 76 81 2 0 +2
CPIML 14 / 81 14 81 1 1 0
NCP 7 / 81 7 81 1 0 +1
NgaP 6 / 81 6 81 0 0 0
NPP 1 / 81 1 81 0 0 0
NYP 1 / 81 1 81 0 0 0
PBI 1 / 81 1 81 0 0 0
PECP 1 / 81 1 81 0 0 0
PPID 24 / 81 24 81 0 0 0
PPIS 1 / 81 1 81 0 0 0
PSPL 4 / 81 4 81 0 0 0
PSS 1 / 81 1 81 0 0 0
RaJhP 1 / 81 1 81 0 0 0
RaMP 9 / 81 9 81 0 0 0
RDP 3 / 81 3 81 0 0 0
RIM 1 / 81 1 81 0 0 0
JMMU 9 / 81 9 81 0 0 0
JPJD 2 / 81 2 81 0 0 0
JrJP 2 / 81 2 81 0 0 0
JSVP 2 / 81 2 81 0 0 0
Jtp 6 / 81 6 81 0 0 0
AAP 26 / 81 26 81 0 0 0
ABJP 1 / 81 1 81 0 0 0
AHNP 2 / 81 2 81 0 0 0
AIFB 9 / 81 9 81 0 0 0
AIMIM 16 / 81 16 81 0 0 0
RJsP 8 / 81 8 81 0 0 0
RKSP 1 / 81 1 81 0 0 0
RLSP 2 / 81 2 81 0 0 0
RPIA 7 / 81 7 81 0 0 0
RRP 1 / 81 1 81 0 0 0
RSDR 1 / 81 1 81 0 0 0
RSLP 2 / 81 2 81 0 0 0
RTRP 3 / 81 3 81 0 0 0
RUC 1 / 81 1 81 0 0 0
SAP 1 / 81 1 81 0 0 0
SBSP 2 / 81 2 81 0 0 0
SI 1 / 81 1 81 0 0 0
SP 17 / 81 17 81 0 0 0
SS 15 / 81 15 81 0 0 0
SUCIC 10 / 81 10 81 0 0 0
SVKP 1 / 81 1 81 0 0 0
SWRP 1 / 81 1 81 0 0 0
TMC 26 / 81 26 81 0 0 0
VPIN 1 / 81 1 81 0 0 0
YKKP 1 / 81 1 81 0 0 0
CPIMLR 3 / 81 3 81 0 0 0
CPM 8 / 81 8 81 0 0 0
DsDL 1 / 81 1 81 0 0 0
GGP 1 / 81 1 81 0 0 0
HAMS 8 / 81 8 81 0 0 0
HBP 1 / 81 1 81 0 0 0
HSjP 1 / 81 1 81 0 0 0
IUML 5 / 81 5 81 0 0 0
JAC 2 / 81 2 81 0 0 0
JDS 1 / 81 1 81 0 0 0
JDU 45 / 81 45 81 0 0 0
JHKPS 3 / 81 3 81 0 0 0
JKKP 1 / 81 1 81 0 0 0
JKP 16 / 81 16 81 0 1 -1
JKPN 1 / 81 1 81 0 0 0
JKPP 7 / 81 7 81 0 0 0
BliP 6 / 81 6 81 0 0 0
BLRP 1 / 81 1 81 0 0 0
BLSP 1 / 81 1 81 0 0 0
BMP 1 / 81 1 81 0 0 0
BMUP 4 / 81 4 81 0 0 0
BSDP 2 / 81 2 81 0 0 0
BSP 66 / 81 66 81 0 1 -1
BTP 5 / 81 5 81 0 0 0
AMB 8 / 81 8 81 0 0 0
AMPI 22 / 81 22 81 0 0 0
BAZS 6 / 81 6 81 0 0 0
BDlP 3 / 81 3 81 0 0 0
BhNJD 1 / 81 1 81 0 0 0
BhrD 1 / 81 1 81 0 0 0
BJgGP 3 / 81 3 81 0 0 0
LJP 33 / 81 33 81 0 0 0
LJVM 3 / 81 3 81 0 0 0
LtJP 4 / 81 4 81 0 0 0
MCO 8 / 81 8 81 0 1 -1
MOSP 1 / 81 1 81 0 0 0
CPI 19 / 81 19 81 0 0 0

 

Discover more from ورق تازہ

Subscribe now to keep reading and get access to the full archive.

Continue reading